Varadaraja PU And Degree
About Us
Located on the Shettihalli ring road and spread across 03 acres of land. A green campus with eco-friendly, noise and pollution free atmosphere which is ideal for educational activities.
Within the campus a multi storeyed academic block with adequate space to carryout curricular activities. Lecture halls with good light and ventilation, new age laboratories with enough requisite facilities to develop the practical skills, an exclusive library with sufficient collection of books, journals, magazines, periodicals and daily news papers for students reference and up gradation are in place.
To facilitate advanced learners facility of HELINET Consortium of Rajiv Gandhi University of Health Sciences Karnataka, a digital tool for browsing national/international journals, e-books and other advanced academic resources.
A big play ground with all necessary sports materials to facilitate and nurture students who are good in extra-curricular activities.
Providing the need based value addition outside the box of the course curriculum to enhance employable skills in the students is our highlight feature.
Principal's Message
At the outset, I congratulate both the parents and their wards for their interest in Varadaraja Institute of Pharmaceutical Education & Research, Tumkur (VIPER) for professional education. I feel proud to announce that through professionally competent and experienced teachers we have persistently got very good results in the university examinations.
Though the world has technologically advanced, majority of the employers expect satisfactory character, moral and ethical values in the candidates apart from professional competencies.
Hence we in VIPER often instill these qualities into our students at an appropriate time to carve them to meet the employer’s expectations and succeed in their career. This is our uniqueness and we believe this as mantra of success.
Having a mere qualification and holding a degree is an obsolete thing in today’s highly competitive era. Students need to possess contemporary employable skills. We in VIPER schedule to organize written, spoken and presentation competitions for students to groom them and develop in holistic way as expected by the National Education Regulations 2020.
We are well aware of the void between the Pharmacy academics and the corporate world by virtue of our wide professional network. To eliminate this, our institute has a mission to organize several relevant professional training programmes through concerned experts to impart value addition to our students at appropriate stages of their curriculum so that they become readily absorbable by the employers.
We are very much determined to see that every student who joins to VIPER will be able to realize their dreams and satisfy the expectations of their parents.
My best wishes to one and all.
About Bachelor of Commerce
B.Com is a three years/six semester Program. This program is designed for the students, who want to pursue their career in the field of Accounting, Finance, Banking, Insurance Management etc. The program covers the major areas ranging from fundamentals to advanced concepts in the subjects offered in the program. Along with commerce subjects students are exposed to EVS, literature, Indian Constitution and Computer Applications. It also includes skill development exercise in each subject and enhances the practical knowledge of the student
Prospects of the Program:
After successful completion of the B.Com program, student will be able to:
- Take up professional courses such as M.Com, MFA, MBA, CA, CMA, CS, Law, CFA, MCA etc.
- Study Post-graduate diploma courses in Finance, Marketing, HRM, Accounting, Taxation, General Management etc.
- Take up computer courses in Management, Accounts, Finance, MIS, e-Commerce etc.
Employment Opportunities:
After completion of the course, the opportunities available are as follows:
- Work as an Officer, Manager, Secretary, Accountant in Banks, Insurance, IT Sector companies, Government departments and other private companies etc.
- Practice as an Auditor and Tax consultant.
- Join BPO (Business Process Outsourcing) Companies.
- Start own business ventures related to Commerce and Management
Hostel : Available For Boys & Girls
Separately (50,000 per year)
Course Details
I SEMESTER
Sl. No | Paper Code | Subjects | Hours Per Week | Credits |
---|---|---|---|---|
1 | 1.1 | Language-I: Kannada/Sanskrit/Urdu/Tamil/ Telugu/ Malayalam/Additional English/Marathi/Hindi | 4 | 2 |
2 | 1.2 | Language–II:English | 4 | 2 |
3 | 1.3 | Financial Accounting | 4 | 2 |
4 | 1.4 | Business Dynamics & Entrepreneurship | 4 | 2 |
5 | 1.5 | IndianFinancialInstitutions& Markets | 4 | 2 |
6 | 1.6 | Corporate Structure & Administration | 4 | 2 |
7 | 1.7 | Practical's on Skill Development | 2 | 2 |
8 | Foundation Course | 3 | 2 | |
9 | CC & EA | 1 |
II SEMESTER
Sl. No | Paper Code | Subjects | Hours Per Week | Credits |
---|---|---|---|---|
1 | 2.1 | Language-I: Kannada/Sanskrit/Urdu/Tamil/ Telugu/ Malayalam/Additional English/Marathi/Hindi | 4 | 2 |
2 | 2.2 | Language - II: English | 4 | 2 |
3 | 2.3 | Advanced Financial Accounting | 4 | 2 |
4 | 2.4 | BankingOperations&Innovations | 4 | 2 |
5 | 2.5 | Modern Marketing | 4 | 2 |
6 | 2.6 | Methods & Techniques for Business Data Analysis | 4 | 2 |
7 | 2.7 | Practical's on Skill Development | 2 | 2 |
8 | Foundation Course | 3 | 2 | |
9 | CC & EA | 1 |
III SEMESTER
Sl. No | Paper Code | Subjects | Hours Per Week | Credits |
---|---|---|---|---|
1 | 3.1 | Language-I: Kannada/Sanskrit/Urdu/Tamil/ Telugu/ Malayalam/Additional English/Marathi/Hindi | 4 | 2 |
2 | 3.2 | Language – II: English | 4 | 2 |
3 | 3.3 | Corporate Accounting | 4 | 2 |
4 | 3.4 | Financial Management | 4 | 2 |
5 | 3.5 | Business Regulations | 4 | 2 |
6 | 3.6 | Business Data Analysis | 4 | 2 |
7 | 3.7 | Practicals on Skill Development | 2 | 2 |
8 | Foundation Course | 3 | 2 | |
9 | CC & EA | 1 |
IV SEMESTER
Sl. No | Paper Code | Subjects | Hours Per Week | Credits |
---|---|---|---|---|
1 | 4.1 | Language-I: Kannada/Sanskrit/Urdu/Tamil/ Telugu/ Malayalam/Additional English/Marathi/Hindi | 4 | 2 |
2 | 4.2 | Language – II: English | 4 | 2 |
3 | 4.3 | Advanced Corporate Accounting | 4 | 2 |
4 | 4.4 | Goods & Services Tax | 4 | 2 |
5 | 4.5 | Cost Accounting | 4 | 2 |
6 | 4.6 | E - Business & Accounting | 4 | 2 |
7 | 3.7 | Practicals on Skill Development | 2 | 2 |
8 | Foundation Course | 3 | 2 | |
9 | CC & EA | 1 |
V SEMESTER
Sl. No | Paper Code | Subjects | Hours Per Week | Credits |
---|---|---|---|---|
1 | 5.1 | Income Tax -I | 4 | 3 |
2 | 5.2 | Auditing & Corporate Governance | 4 | 3 |
3 | 5.3 | ELECTIVE PAPER - 5.3(From First Elective Group) | 4 | 3 |
4 | 5.4 | ELECTIVE PAPER - 5.4(From First Elective Group) | 4 | 3 |
5 | 5.5 | ELECTIVE PAPER - 5.3(From Second Elective Group) | 4 | 3 |
6 | 5.6 | ELECTIVE PAPER - 5.4(From Second Elective Group) | 4 | 3 |
7 | 5.7 | Practicals on Skill Development | 2 | 3 |
8 | SDC/SEC: Community Service | 3 | ||
9 | Ability Enhancement Compulsory Course | 3 | 2 |
VI SEMESTER
Sl. No | Paper Code | Subjects | Hours Per Week | Credits |
---|---|---|---|---|
1 | 6.1 | Income Tax – II | 4 | 3 |
2 | 6.2 | Indian Accounting standards and IFRS | 4 | 3 |
3 | 6.3 | ELECTIVE PAPER - 6.3 (From First Elective Group) | 4 | 3 |
4 | 6.4 | ELECTIVE PAPER - 6.4 (From First Elective Group) | 4 | 3 |
5 | 6.5 | ELECTIVE PAPER - 6.3 (From Second Elective Group) | 4 | 3 |
6 | 6.6 | ELECTIVE PAPER - 6.4 (From Second Elective Group) | 4 | 3 |
7 | 6.7 | Practicals on Skill Development | 2 | 3 |
8 | SDC/SEC: Community Service | 3 | ||
9 | Ability Enhancement Compulsory Course | 3 | 2 |
Elective Groups
ACCOUNTING GROUP
Semester No. | Paper Code | Title of the Paper |
---|---|---|
V | AC.5.3 | Advanced Accounting |
V | AC.5.4 | Methods & Techniques of Cost Accounting |
VI | AC.6.3 | Management Accounting |
VI | AC.6.4 | Accounting for Government & Local Bodies |
FINANCE GROUP
Semester No. | Paper Code | Title of the Paper |
---|---|---|
V | FN.5.3 | Advanced Financial Management |
V | AC.5.4 | Financial Services |
VI | FN.6.3 | International Finance |
VI | AC.6.4 | Security Analysis & Portfolio Management |
About Science
The Course covers the major areas of science ranging from fundamentals to moderate concepts in the subject. Besides theoretical knowledge the students gain hands-on experience in regular practical classes. They also get an exposure by industrial visits/ guest lectures / symposiums and seminars during their studies.
After completing II PUC the students are eligible for higher studies in different streams of science / Arts / Literature / Medical / Engineering / Management / Dental etc., or take up diploma courses in various fields.
Eligibility Details
Students seeking admission into pre-university programmes must have:
- Successfully completed 10th standard in Secondary School Leaving Certificate (SSLC) /Central Board of Secondary Education (CBSE)/ Council for the Indian Certificate of Secondary Education (CISCE) Boards, or any other equivalent examination recognised by the Pre-University Board. A Pass Class in the qualifying exam is the primary criteria for admission; however, admission seats are allotted on the basis of academic merit in the qualifying examination(s).
- Students from other countries who have passed class X, or any other equivalent examination (Eg. “O” level exams from General Certificate of Education in UK and other commonwealth countries), must obtain a Provisional Eligibility Certificate issued by the director of the Pre-University Education Board, before seeking admission.
Course Details
I PUC
Subject | Prescribed Books |
---|---|
Language | Government of Karnataka, NCERT |
English | Government of Karnataka, Prescribed textbooks, reflection and articulation. |
Physics | Government of Karnataka, NCERT, Part I, Part II, Lab Manual, Exemplar Problems. |
Chemistry | Government of Karnataka, NCERT, Part I |
Mathematics | Government of Karnataka, NCERT, |
Biology | Government of Karnataka, NCERT, Part I and Part II |
Computer Science | Government of Karnataka, NCERT |
Home Science | Government of Karnataka, NCERT |
II PUC
Subject | Prescribed Books |
---|---|
Language | Government of Karnataka, NCERT |
English | Government of Karnataka, Prescribed textbooks, reflection and articulation. |
Physics | Government of Karnataka, NCERT, Part I, Part II, Lab Manual, Exemplar Problems. |
Chemistry | Government of Karnataka, NCERT, Part I and Part II |
Mathematics | Government of Karnataka, NCERT, Part I and Part II |
Biology | Government of Karnataka, NCERT, Part I and Part II |
Computer Science | Government of Karnataka, NCERT |
Home Science | Government of Karnataka, NCERT |
Duration & Marks Allotment (I and II Year)
Subject | Duration | Max. Marks | Total Marks |
---|---|---|---|
Language | 4 hrs | 100 | 100 |
English | 4 hrs | 100 | 100 |
Physics | 4 hrs | 100 | 100 |
Chemistry | 4 hrs | 100 | 100 |
Mathematics | 4 hrs | 100 | 100 |
Biology | 4 hrs | 100 | 100 |
Computer Science | 4 hrs | 100 | 100 |
Home Science | 4 hrs | 100 | 100 |
About Commerce
Pre-University education is a two years course. The course covers major areas of commerce ranging from fundamentals to moderate concepts in the subject. Apart from theoretical knowledge, the students also get an exposure of the subject by way of guest lectures, seminars, industrial visits, quiz competitions etc.
Prospects of the course:
After completing II PUC the students are eligible for higher studies in different streams of science / Arts / Literature / Medical / Engineering / Management / Dental etc., or take up diploma courses in various fields.
Hostel : Available For Boys & Girls
Separately (50,000 per year)
Course Details
I PUC
Subject | Prescribed Books |
---|---|
Language | Government of Karnataka, NCERT |
English | Government of Karnataka, Prescribed textbooks, reflection and articulation. |
Accountancy | Government of Karnataka, NCERT |
Business Studies | Government of Karnataka, NCERT |
Economics | Government of Karnataka, NCERT |
Statistics | Government of Karnataka, NCERT |
Computer Science | Government of Karnataka, NCERT |
History | Government of Karnataka, NCERT |
II PUC
Subject | Prescribed Books |
---|---|
Language | Government of Karnataka, NCERT |
English | Government of Karnataka, NCERT, Springs and Streams |
Accountancy | Government of Karnataka |
Business Studies | Government of Karnataka |
Economics | Government of Karnataka |
Statistics | Government of Karnataka |
Computer Science | Government of Karnataka, NCERT |
History | Government of Karnataka, NCERT |
Duration & Marks Allotment (I and II Year)
Subject | Duration | Max. Marks | Total Marks |
---|---|---|---|
Language | 4 hrs | 100 | 100 |
English | 4 hrs | 100 | 100 |
Accountancy | 4 hrs | 100 | 100 |
Business Studies | 4 hrs | 100 | 100 |
Economics | 4 hrs | 100 | 100 |
Statistics | 4 hrs | 100 | 100 |
Professional Skills learnt by the students with range of related subjects taught during two years programme are:
• Safe and accurate processing of prescriptions • Dispensing and compounding of medicines • Accurate record keeping as per Drug Act • Purchasing, Merchandising and Inventory control • Third party Billing • Narcotics control • Pharmaceutical Jurisprudence (laws regulating the profession of pharmacy) • Regulatory requirements involving testing, screening and clinical trials of drugs • Computer processing • Patient provider relationships
Course has its own set of advantages as well as opportunities that provides an edge over other job scopes and roles that a candidate
- Gets a job at drug stores of private or government hospitals.
- Can work in health clinics, NGOs, community health centers by checking the prescriptions, dispensing medicines and give them advice and directions.
- May get entry level jobs in pharmaceutical companies at various divisions like Process Control, Manufacturing and Quality Control.
- Can also work as Professional Medical Sales Representative.
- If have entrepreneurial spirit, can start their own retail pharmacy outlet, wholesale business or surgical items shop.
- Generally, Initial salary in jobs after completing D.Pharm ranges from 15 to 20 k per month but a lot also depends upon individual merit, interpersonal skills, profile of the employer, job profile and job location.
Course Details
ER-2020 D.Pharm Syllabus – Part I | ||||||
---|---|---|---|---|---|---|
S. No. | Course Code | Name of the Course | Total Theory / Practical Hours | Total Tutorial Hours | Theory / Practical Hours per Week | Tutorial Hours per Week |
1. | ER20-11T | Pharmaceutics –Theory | 75 | 25 | 3 | 1 |
2. | ER20-11P | Pharmaceutics – Practical | 75 | - | 3 | - |
3. | ER20-12T | Pharmaceutical Chemistry – Theory | 75 | 25 | 3 | 1 |
4. | ER20-12P | Pharmaceutical Chemistry – Practical | 75 | - | 3 | - |
5. | ER20-13T | Pharmacognosy – Theory | 75 | 25 | 3 | 1 |
6. | ER20-13P | Pharmacognosy – Practical | 75 | - | 3 | - |
7. | ER20-14T | Human Anatomy & Physiology – Theory | 75 | 25 | 3 | 1 |
8. | ER20-14P | Human Anatomy & Physiology – Practical | 75 | - | 3 | - |
9. | ER20-15T | Social Pharmacy – Theory | 75 | 25 | 3 | 1 |
10. | ER20-15P | Social Pharmacy – Practical | 75 | - | 3 | - |
ER-2020 D.Pharm Syllabus – Part II | ||||||
---|---|---|---|---|---|---|
S.No. | Course Code | Name of the Course | Total Theory / Practical Hours | Total Tutorial Hours | Theory / Practical Hours per Week | Tutorial Hours per Week |
1. | ER20-21T | Pharmacology – Theory | 75 | 25 | 3 | 1 |
2. | ER20-21P | Pharmacology – Practical | 50 | - | 2 | - |
3. | ER20-22T | Community Pharmacy & Management – Theory | 75 | 25 | 3 | 1 |
4. | ER20-22P | Community Pharmacy & Management – Practical | 75 | - | 3 | - |
5. | ER20-23T | Biochemistry & Clinical Pathology – Theory | 75 | 25 | 3 | 1 |
6. | ER20-23P | Biochemistry & Clinical Pathology – Practical | 50 | - | 2 | - |
7. | ER20-24T | Pharmacotherapeutics – Theory | 75 | 25 | 3 | 1 |
8. | ER20-24P | Pharmacotherapeutics – Practical | 25 | - | 1 | - |
9. | ER20-25T | Hospital & Clinical Pharmacy – Theory | 75 | 25 | 3 | 1 |
10. | ER20-25P | Hospital & Clinical Pharmacy – Practical | 25 | - | 1 | - |
11. | ER20-26T | Pharmacy Law & Ethics |
Our Facilities and Activities
Our Facilities
Classrooms
Transport
Lab
Library
Hostel
Activities & Events
Sports Day (Indoor & Ourdoor)
Extra Curricular Activities
Art & Craft
Yoga Activity
Annual Day